Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CABLES | ||
| IsaacP | ||
| SarahS | born 29 Jul 1799 | died 20 Jun 1868 |
| CARLSTROEM | ||
| Charlene Heather "Charly"C | born 25 Mar 1970 | died 30 Jul 2019 |
| Lawrence Robert "Larry"C | born 27 Sep 1975 | died 16 Sep 2021 |
| Philip AlfredS | born 31 May 1904 | died 29 Nov 1978 |
| Philip Per Jr.P | born 9 Nov 1863 | died 16 Feb 1921 |
| Robert Irving "Bob," "Robin,"C | born 13 Apr 1945 | |
| CARR | ||
| Debra (Debi)P | born 18 Jan 1952 | |
| CLARK | ||
| GraceP |