Names |
Born |
Died |
| DAMIRÓN | ||
| AmableP | ||
| DAMIRÓN RODRÍQUEZ-OBJÍO | ||
| Rosa AntoniaS | born Jun 1865 | died Abt 1964 |
| DEETJEN | ||
| AliceC | born 1910 | died 25 Apr 1991 |
| Anne ThaïkaC | ||
| CarlosC | ||
| CarmelaC | ||
| CatherineC | ||
| CharlesC | ||
| ChristineC | ||
| EdouardC | born 2 Sep 1907 | died 4 Jan 1971 |
| Eduardo B.C | born Abt 1853 | died 11 Dec 1881 |
| ElizabethC | born 1953 | died Jun 2007 |
| EmilieC | ||
| Frantz "Butch"C | died 1989 | |
| GeorgetteC | born 1917 | |
| GloriaC | ||
| GustaveC | born 1918 | died 1982 |
| JacquesC | born 1914 | |
| JeanC | ||
| Jean Emmanuel AlexisC | born 20 May 1893 | |
| Maria Rose EmmaC | born 19 Dec 1870 | died 23 Apr 1961 |
| MathildaC | ||
| MaxC | born Abt 1920 | |
| PanchitoC | ||
| Paule (Ti-Paule)C | ||
| RaoulC | ||
| RaoulC | ||
| RobertC | born 1912 | died Apr 2000 |
| RogerC | born 1915 | |
| Rosa MariaC | ||
| SagineC | ||
| DEETJEN CASTILLO | ||
| Francisco AntonioC | died Abt 1946 | |
| DEETJEN DAMIRÓN | ||
| Gloria AntoniaC | born Abt 1907 | died 20 Aug 2003 |
| María CarmelaC | born 12 May 1901 | died 4 Jul 1938 |
| Rosa MaríaC | born Abt 1903 | |
| DEETJEN IMBERT | ||
| Carlos Alfred "Alfredito"C | born 22 May 1871 | died Abt 1936 |
| DEETJEN MERECETTE | ||
| AlfredoC | born 1826 | died Dec 1895-1897 |
| DEETJEN WESTEN | ||
| CarlosC | born Abt 1851 | died 8 Aug 1880 |
| DEETJEU | ||
| Wilhem | ||
| DÉJEAN | ||
| UnknownS | ||
| DEL MONTE SANCHEZ | ||
| MaríaP | born 1806 | died 13 Nov 1876 |
| DESROCHE | ||
| ArtémisP | ||
| DOMINGEZ | ||
| JosefaP | died 1897 | |
| DOMINGUEZ HEUREAUX | ||
| Rose Amelia (Roselia)S | born 1835-1835 | |
| DYE | ||
| Alice JaneS | born 1 Jun 1898 | died Nov 1978 |
| Gustavus FrederickP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jan 2010 with Legacy 7.0 from Millennia