Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| AGGERHOLM | ||
| BjornS | ||
| ANANDER | ||
| Anne-MarieC | born 5 Apr 1929 | died 10 Dec 1999 |
| Folke Percy TorvaldS | born 15 Oct 1899 | died 10 Sep 1969 |
| ANDERSDOTTER | ||
| Ingrid ViolaC | ||
| KatarinaS | ||
| ANDERSDOTTER PALMGREN | ||
| AnnaS | died 1781 | |
| ANDERSON | ||
| Charlou DianeC | ||
| Earl B.S |
Home | Table of Contents | Surnames | Name List
This website was created 10 Mar 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com