Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CARLSTROEM | ||
| Charlene Heather "Charly"C | born 25 Mar 1970 | died 30 Jul 2019 |
| Lawrence Robert "Larry"C | born 27 Sep 1975 | died 16 Sep 2021 |
| Philip AlfredS | born 31 May 1904 | died 29 Nov 1978 |
| Philip Per Jr.P | born 9 Nov 1863 | died 16 Feb 1921 |
| Robert Irving "Bob," "Robin,"C | born 13 Apr 1945 | |
| CARR | ||
| Debra (Debi)P | born 18 Jan 1952 | |
| CHASE | ||
| Marjory HuntingtonS | ||
| CHATFIELD | ||
| LouisaP,P | born 11 Dec 1829 | died 2 Jul 1912 |
| CLARK | ||
| GraceP | ||
| COGGESHALL | ||
| AndeliaC | ||
| AsaC | ||
| EstherC | ||
| GeorgeS | born 1778 | |
| JosephC | ||
| PhebeC | born 1806 | |
| SallyC | born 20 Oct 1814 | |
| SamuelC | born 1817 | |
| Sarah (Sally)P | born 25 Aug 1767 | died 7 Dec 1846 |
| ThomasP | born 30 Aug 1744 | died 9 Oct 1829 |
| COOK | ||
| ThomasS | ||
| COOLIDGE | ||
| JohnS | ||
| UnknownC | ||
| UnknownC | ||
| COOPER | ||
| Charles S. Lt.S | ||
| Elethea "Ella"C | born 9 Jul 1867 | |
| LouisC | ||
| COULSON | ||
| EvelineS | ||
| CROCKER | ||
| AbnerC | ||
| AdelineC | ||
| AlphensC | ||
| BalsoraS | ||
| MartinS | ||
| Mary JaneC | ||
| CUTTER | ||
| Janet RachelS |
Home | Table of Contents | Surnames | Name List
This website was created 29 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com