Names |
Born |
Died |
| KARASSON | ||
| Mrs-Frosti | born Abt 214 | |
| KARASSON_KING_IN | ||
| Frosti | born Abt 210 | |
| KENYON | ||
| Esther | born Abt 1744 | |
| KILBOURNE | ||
| Charlotte | ||
| KIMBALL | ||
| Charlotte | born 1811 | died 1872 |
| KING | ||
| Dag "The Powerful" | born Abt 431 | |
| KINGSLEY | ||
| Sarah | ||
| KIRBY | ||
| Billie | born 23 Mar 1930 | died 28 Jan 1994 |
| Jackie Kay | born 17 Jun 1944 | died 3 May 2016 |
| John | born 17 Aug 1905 | died 26 Sep 1981 |
| Lucky | born 4 Oct 1938 | died 29 Mar 2017 |
| KIRK | ||
| Isabella | ||
| KITTLES | ||
| Annie | ||
| KNAPP | ||
| Elizabeth | ||
| KOEHNE | ||
| Emma | died 10 Nov 1938 | |
| KVENLAND | ||
| Fornjotur King In | born Abt 160 | |
| Mrs-Fornjotur | born Abt 165 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Nov 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com